
Time Attendance Machine Price in Bangladesh
Call us for best Attendance Machine Solution: 01789-63 63 63
ZKTeco F18 Fingerprint & RFID Access Control & Time Attendance User Capacity:-Finger: 1500; RFID: 3000 Transaction Storage: 30,000 Algorithm Version: Finger v9.0/10.0 Communications: TCP/IP, RS485 Display: TFT LCD Display Identification time: ≤2 Seconds | ZKTeco F19 Fingerprint & RFID Access Control & Time Attendance User Capacity:-Finger:3000; RFID: 3000 Transaction Storage: 30,000 Algorithm Version: Finger v9.0/10.0 Communications: TCP/IP, RS485 Display: TFT LCD Display Identification time: ≤2 Seconds | ZKTeco iClock680 Fingerprint & RFID Multimedia Access Control & Time Attendance User Capacity:-Finger:8000; RFID: 20000 Transaction Storage: 2,00,000 Algorithm Version: Finger v9.0/10.0 Communications: TCP/IP, RS485 Display: TFT LCD Display Identification time: ≤2 Seconds |
ZKTeco Multibio-700 Face, Fingerprint & RFID Access Control & Time Attendance Capacity:- Face: 1500;Finger:5000;RFID: 20000 Transaction Storage: 1,00,000 Algorithm Version: Finger v9.0/10.0 Communications: TCP/IP, RS485 Display: TFT LCD Display Identification time: ≤2 Seconds | ZKTeco uFace902 Face, Fingerprint & RFID Access Control & Time Attendance Capacity:-Face: 3000; Finger: 4000; RFID: 10000 Transaction Storage: 1,00,000 Algorithm Version: Finger v9.0/10.0 Communications: TCP/IP, RS485 Display: TFT LCD Display Identification time: ≤2 Seconds | ZKTeco F2 + ID Fingerprint & RFID Access Control & Time Attendance User Capacity:-Finger:1000; RFID: 3000 Transaction Storage: 1,00,000 Algorithm Version: Finger v9.0/10.0 Communications: TCP/IP, RS485 Display: TFT LCD Display Identification time: ≤2 Seconds |
ZKTeco X638 Fingerprint & RFID Time Attendance User Capacity:-Finger:2200; RFID: 5000 Transaction Storage: 1,00,000 Algorithm Version: Finger v9.0/10.0 Communications: TCP/IP, RS485 Display: TFT LCD Display Identification time: ≤2 Seconds | ZKTeco X-628C Fingerprint & RFID Access Control & Time Attendance User Capacity:-Finger: 1500; RFID: 3000 Transaction Storage: 30,000 Algorithm Version: Finger v9.0/10.0 Communications: TCP/IP, RS485 Display: TFT LCD Display Identification time: ≤2 Seconds | ZKTeco SC103 RFID Card Reader Access Control & Time Attendance User Capacity:-RFID: 30000 Transaction Storage: 50,000 Algorithm Version: Finger v9.0/10.0 Communications: TCP/IP, RS485 Display: TFT LCD Display Identification time: ≤2 Seconds |
ZKTeco X7 Fingerprint & RFID Access Control User Capacity:-Finger:500; RFID Card: 500 Sensor: ZKT Optical Sensor Algorithm Version: Finger 10.0 Display: No | ZKTeco FR-1200 Fingerprint & RFID Exit Reader | ZKTeco S601E RFID Exit / Slab Reader |
ZKTeco S602E RFID Exit / Slab Reader + Keypad | ZKTeco S101 RFID Exit / Slab Reader | ZK-4500 Fingerprint & RFID Slab Reader |
VIRDI | Korea | Warranty: One Year | ||
Virdi AC-1000RF/Smart Card IdentificationAccess Control SystemCPU: 32-bit RISC CPU; Cards Capacity: default (2M): 10,000; Log Capacity: 20,000; Card Supported: 125 KHz proximity (AC-1000RF) 13,56 MHz smart card (AC-1000SA); LCD Display: 128 × 64 Graphic display LCD; Communication: TCP/IP, 2 RS-232C | Virdi AC2100HFinger RFID Access Control andTime Attendance SystemUser: 1500, Log: 5000; Communication: TCP/IP, RS485,RS232; Basic Attendance Software: Free byVirdi; Specialty: Fake Finger Detection | Virdi AC-5000Fingerprint, PIN and RF/SCAccess Control and Time AttendanceScreen: 2.8″ TFT Touch Screen LCD, Users: 20,000, Log: 61 000 events, Communication: TCP/IP, RS-232C, RS-485, Dimensions: 88(W) x 175(H) x 43.5(D) mm |
Virdi AC-6000Fingerprint, PIN and RF/SC cards AuthenticationCPU: 32 Bit RISC CPU, Template Capacity: 100,000 Templates (50,000 users), Log Capacity: 500,000 Events, Cards Supported: 125 KHz Proximity Card (AC-6000RF), 13.56 MHz Smart Card (AC-6000SA), PC Interface: TCP/IP, USB, Wireless LAN (optional) Digital Camera: 1.3M Pixel | ViRDI AC-7000 Face & Fingerprint Multi-Biometric SystemFace Capacity: 60,000(1:1)/ 1,000(1:N) Finger Capacity: 250,000 * Log Capacity: 2,000,000 * Patented Fake Finger Detection * Powerful Face Recognition Algorithm * Dual Camera (IR/Color) Embedded * TCP/IP, Wiegand, RS485, PoE (Optional). | VIRDI AC-F100 Finger Print Time Attendance SystemFINGER & RFID ACCESS CONTROL AND TA Finger User: 1000, Log: 1000,000 Communication: WIFI, TCP/IP, RS485, RS232 Basic Attendance Software: Free by Virdi Specialty: Mobile Attendance Management |
Virdi SR-100FP Fingerprint Slave Reader Access ControlVirdi SR-100FP fingerprint slave reader access control. Function stand-alone anti-passback. Features: Fake Fingerprint Detection: new patented optical sensor and algorithm detects fake fingerprints made of paper, film, silicone and rubber; Anti Pass-back: anti-pass back (RS-485); (125KHz / 13.56MHz): 125KHz EM / 13.56Mhz mifare card reader embedded; Compatible With: AC2100 (V3.0), AC4000, AC5000. | Virdi FOH02 Live Finger Detection Optical Fingerprint ReaderVirdi FOH02 biometrics fingerprint access control has live finger detection technology, high-capacity fingerprint recognition optical sensor, 125 KHz proximity card, USB 2.0 interface, verification time 1 second, intelligent image capture enables to scan very dry or moist fingers, 500 dpi resolution, USB 2.0 compliance, 1.5m cable, supports MS Windows. |
- SALE!
ZKTECO F18 FINGERPRINT STANDALONE ACCESS CONTROL AND TIME ATTENDANCE
ZKTECO F21 FINGERPRINT TIME ATTENDANCE AND ACCESS CONTROL TERMINAL
ZKTECO F22 ULTRA THIN FINGERPRINT TIME ATTENDANCE AND ACCESS CONTROL
ZKTECO FR1200 RS485 SLAVE READER
- ADD TO CART
ZKTECO F21 FINGERPRINT TIME ATTENDANCE AND ACCESS CONTROL TERMINAL
ZKTECO F22 ULTRA THIN FINGERPRINT TIME ATTENDANCE AND ACCESS CONTROL
ZKTECO FR1200 RS485 SLAVE READER
ZKTECO ICLOCK 880 FINGERPRINT TIME & ATTENDANCE AND ACCESS CONTROL
ZKTECO ICLOCK680 FINGERPRINT TIME ATTENDANCE AND ACCESS CONTROL
ZKTECO ICLOCK700 FINGERPRINT TIME & ATTENDANCE AND ACCESS CONTROL TERMINAL
ZKTECO IFACE-302 TIME & ATTENDANCE AND ACCESS CONTROL
ZKTECO KR-101/201 CARD READERS
ZKTECO KR-500 WIEGAND CARD READERS
ZKTECO KR-600/601 WIEGAND CARD READERS
ZKTECO KR-602E WIEGAND READER
Visit for Under Vehicle Search Mirror