HIKVISION DS-2CE16D0T-IR PRICE IN KULNA
DESCRIPTION
HIKVISION DS-2CE16D0T-IR BANGLADESH
DESCRIPTION
Image Sensor | 1 / 3″ Progressive Scan CMOS |
Signal System | PAL / NTSC |
Effective Pixels | 1920(H)*1080(V) |
Min. Illumination | 0.01 Lux @ (F1.2,AGC ON),0 Lux with IR 0.014 Lux @ (F1.4,AGC ON),0 Lux with IR |
Shutter time | 1 / 25 s to 1 / 50,000 s |
Lens | 3.6 mm, angle of view: 80.9° |
Lens Mount | M12 |
Day & Night | ICR |
Angle Adjustment | Pan: 0 – 360, Tilt: 0 – 90, Rotation: 0 – 360 |
Synchronization | Internal synchronization |
Video Frame Rate | 1080p@25fps / 1080p@30fps |
HD Video Output | 1 Analog HD output |
CVBS Output | 1Vp-p Composite Output(75O / BNC) |
S/N Ratio | More than 52dB |
Menu | |
Scene | Indoor, Outdoor, Indoor1, LOW-LIGHT |
Camera ID | On / off (15 characters, position programmable) |
AGC | Support |
D / N Mode | Color / BW / EXT |
White Balance | ATW, AWC-SET, Indoor, Outdoor, Manua |
Privacy Mask | On / Off, maximum 8 zones |
Motion Detection | On / Off, maximum 4 zones |
BLC | Support |
Anti-flicker | On / off |
Language | English, Japanese, CHN1, CHN2, Korean, German, French, Italian, Spanish, Polish, Russian, Portuguese, Dutch, Turkish, Hebrew and Arabic |
Functions | Eclipse, Digital noise reduction, Digital zoom(62x), Slow shutter, Mirror, Defog, Defect pixel correction, SMART D-ZOOM |
General | |
Working Temperature/ Humidity | – 20 C – 60 C (-4 F – 140 F) Humidity 90% or less (non-condensing) |
Power Supply | 12V DC |
Power Consumption | Max. 4W |
Ingress Protection | IP66 |
IR Range | 20 meters |
Communication | Up the coax (need UTC controller) Protocol: Pelco-C(Coaxitron) |
Dimensions | f70149.5 mm (f2.76 5.89) |
Weight | 360 gr |
Table of Contents